Personal Preference
Details
- Title: 개인의 취향 / Kaeinui Chwihyang
- Also known as: Kae In's Taste / Personal Taste
- Genre: Romance, comedy
- Episodes: 16
- Broadcast network: MBC
- Broadcast period: 2010-Mar-31 to 2010-May-20
- Air time: Wednesday & Thursday 21:55
- See inserts: Personal Preference OST
Synopsis
Jeon Jin Ho is a straight guy who pretends to be gay in order to
become Park Kae In's roommate. His hobbies include organization and
ironing, and he’s known for his stoic poker face. He’s a stickler for
cleanliness, but he also has a talent for figuring out a women’s
feelings. Kae In is very trusting even though she has a habit of being
betrayed. However that doesn't stop her from giving people the benefit
of doubt and Jin Ho is no different. How will Kae In react when she
finds out that her gay roommate is not actually gay at all and that he
has fallen for her? --Source:
Javabeans
Cast
Production Credits
Recognitions
- 2010 MBC Drama Awards: Excellence Award - Actor (Lee Min Ho)
Episode Ratings
Date | Episode | Nationwide | Seoul
|
2010-03-31 | 1 | 12.7 (8th) | 13.7 (8th)
|
2010-04-01 | 2 | 11.4 (12th) | 11.9 (11th)
|
2010-04-07 | 3 | 12.9 (9th) | 14.5 (6th)
|
2010-04-08 | 4 | 12.8 (10th) | 14.0 (10th)
|
2010-04-14 | 5 | 13.0 (7th) | 14.3 (7th)
|
2010-04-15 | 6 | 12.2 (10th) | 13.1 (9th)
|
2010-04-21 | 7 | 13.6 (6th) | 15.1 (5th)
|
2010-04-22 | 8 | 13.0 (9th) | 13.9 (8th)
|
2010-04-28 | 9 | 14.2 (7th) | 15.8 (6th)
|
2010-04-29 | 10 | 13.9 (8th) | 15.0 (6th)
|
2010-05-05 | 11 | 16.2 (4th) | 17.6 (4th)
|
2010-05-06 | 12 | 14.3 (7th) | 15.8 (4th)
|
2010-05-12 | 13 | 12.1 (5th) | 13.1 (5th)
|
2010-05-13 | 14 | 13.2 (7th) | 14.3 (7th)
|
2010-05-19 | 15 | 12.4 (7th) | 13.0 (7th)
|
2010-05-20 | 16 | 14.3 (7th) | 14.9 (7th)
|
Average | 13.3% | 14.4%
|
|
|
|
|
|
|
|
|
|
|
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Tidak ada komentar:
Posting Komentar